STANDINGS
REGULAR SEASON 2024
# | Team | GP | W | L | T | PTS |
1 | WHITBY RUSH | 9 | 8 | 1 | 0 | 16 |
2 | MIMICO MOUNTAINEERS | 9 | 8 | 1 | 0 | 16 |
3 | ARTHUR ACES | 9 | 6 | 3 | 0 | 12 |
4 | PETERBOROUGH LAKERS | 9 | 5 | 3 | 1 | 11 |
5 | NIAGARA TURTLE ISLANDERS | 9 | 5 | 4 | 0 | 10 |
6 | KINGSTON CANNONS | 9 | 4 | 4 | 1 | 9 |
7 | GRAND RIVER ATTACK | 9 | 3 | 6 | 0 | 6 |
8 | HAMILTON BENGALS | 9 | 3 | 6 | 0 | 6 |
9 | MISSISSAUGA BADGERS | 9 | 1 | 7 | 1 | 3 |
10 | LONDON THRASHERS | 9 | 0 | 8 | 1 | 1 |
BACK ON THE GRIND2023 SEASON IS UNDERWAY
SCHEDULE
LEAGUE DAY #1 - JUNE 3
HAMILTON MOUNTAIN ARENA
10AM - 7PM
Regular Season
LEAGUE DAY #2 - JUNE 24
IROQUOIS PARK, WHITBY
10AM - 7PM
Regular Season
LEAGUE DAY #3 - JULY 8
BRAMPTON MEMORIAL ARENA
10AM - 7PM
Regular Season
LEAGUE DAY #4 - JULY 29
PORT CREDIT MEMORIAL ARENA
10AM - 7PM
Regular Season
PROVINCIAL CHAMPIONSHIPS - AUGUST 18-20
AKWESASNE, ON
FRI - SUN
Playoffs 2023