WMSL STATISTICSLEAGUE LEADERS
2024 STATS
POINTS
# | NAME | TEAM | GP | P |
23 | KATY DE SNOO | WHITBY RUSH | 7 | 31 |
10 | RACHAEL MCKINNON | WHITBY RUSH | 5 | 21 |
88 | NICOLE PERONI | PETERBOROUGH LAKERS | 9 | 20 |
10 | MEKWAN TULPIN | GRAND RIVER ATTACK | 6 | 18 |
9 | JORDAN DEAN | WHITBY RUSH | 6 | 17 |
2 | HUNTER GIBBONS | KINGSTON CANNONS | 8 | 17 |
2 | DEANNE PANTIN | GRAND RIVER ATTACK | 9 | 17 |
10 | CLARE JOHNSTON | KINGSTON CANNONS | 7 | 16 |
4 | MADDY MOLONEY | PETERBOROUGH LAKERS | 7 | 16 |
11 | ERICA EVANS | MIMICO MOUNTAINEERS | 4 | 15 |
GOALS
# | NAME | TEAM | GP | G |
23 | KATY DE SNOO | WHITBY RUSH | 7 | 25 |
88 | NICOLE PERONI | PETERBOROUGH LAKERS | 9 | 16 |
10 | RACHAEL MCKINNON | WHITBY RUSH | 5 | 14 |
10 | CLARE JOHNSTON | KINGSTON CANNONS | 7 | 11 |
11 | ERICA EVANS | MIMICO MOUNTAINEERS | 4 | 10 |
2 | HUNTER GIBBONS | KINGSTON CANNONS | 8 | 10 |
10 | MEKWAN TULPIN | GRAND RIVER ATTACK | 6 | 9 |
9 | JORDAN DEAN | WHITBY RUSH | 6 | 9 |
10 | JULIA RUSCIO | NIAGARA TURTLE ISLANDERS | 7 | 9 |
2 | DEANNE PANTIN | GRAND RIVER ATTACK | 9 | 9 |
ASSISTS
# | NAME | TEAM | GP | A |
10 | MEKWAN TULPIN | GRAND RIVER ATTACK | 6 | 9 |
4 | MADDY MOLONEY | PETERBOROUGH LAKERS | 7 | 9 |
23 | MADDY BAXTER | PETERBOROUGH LAKERS | 5 | 8 |
9 | JORDAN DEAN | WHITBY RUSH | 6 | 8 |
2 | DEANNE PANTIN | GRAND RIVER ATTACK | 9 | 8 |
10 | RACHAEL MCKINNON | WHITBY RUSH | 5 | 7 |
8 | TORI VERBEEK | ARTHUR ACES | 5 | 7 |
19 | HAILEY GALLANT | WHITBY RUSH | 6 | 7 |
9 | GRACE SHAUGHNESSY | PETERBOROUGH LAKERS | 7 | 7 |
2 | HUNTER GIBBONS | KINGSTON CANNONS | 8 | 7 |
GOALIE WINS
# | NAME | TEAM | GP | W | L | T |
1 | Ayana Bretherick | WHITBY RUSH | 5 | 5 | 0 | 0 |
00 | MACKENZIE SINGER | NIAGARA TURTLE ISLANDERS | 5 | 4 | 1 | 0 |
55 | DAVINA GILLIS | MIMICO MOUNTAINEERS | 5 | 4 | 1 | 0 |
39 | ASHLEY PRICE | ARTHUR ACES | 6 | 4 | 2 | 0 |
31 | Julia Darroch | WHITBY RUSH | 4 | 3 | 1 | 0 |
00 | Emily VanDamme | PETERBOROUGH LAKERS | 5 | 3 | 2 | 0 |
00 | JESSICA QUINN | HAMILTON BENGALS | 6 | 3 | 3 | 0 |
1 | Katie Smith | KINGSTON CANNONS | 7 | 3 | 4 | 0 |
30 | MELISSA HARRIS -WARNER | MIMICO MOUNTAINEERS | 2 | 2 | 0 | 0 |
29 | ZOE FEX | MIMICO MOUNTAINEERS | 2 | 2 | 0 | 0 |
GOALS AGAINST AVERAGE (At least 2 games played)
# | NAME | TEAM | GAA |
1 | Ayana Bretherick | WHITBY RUSH | 1.4 |
31 | Julia Darroch | WHITBY RUSH | 2.0 |
39 | ASHLEY PRICE | ARTHUR ACES | 2.33 |
30 | MELISSA HARRIS -WARNER | MIMICO MOUNTAINEERS | 2.5 |
00 | MACKENZIE SINGER | NIAGARA TURTLE ISLANDERS | 2.6 |
39 | RAVEN MARTIN-GENERAL | NIAGARA TURTLE ISLANDERS | 3.25 |
30 | NICOLE HOWEY | ARTHUR ACES | 3.33 |
00 | Emily VanDamme | PETERBOROUGH LAKERS | 3.4 |
29 | ZOE FEX | MIMICO MOUNTAINEERS | 3.5 |
55 | DAVINA GILLIS | MIMICO MOUNTAINEERS | 3.6 |
30 | CLOE DOUILLETTE | KINGSTON CANNONS | 4 |
SHUT OUTS
# | NAME | TEAM | SO |
1 | CHLOE CHALMERS | PETERBOROUGH LAKERS | 1 |
30 | NICOLE HOWEY | ARTHUR ACES | 1 |
39 | RAVEN MARTIN-GENERAL | NIAGARA TURTLE ISLANDERS | 1 |
1 | Ayana Bretherick | WHITBY RUSH | 1 |
00 | MACKENZIE SINGER | NIAGARA TURTLE ISLANDERS | 1 |
00 | Emily VanDamme | PETERBOROUGH LAKERS | 1 |
39 | ASHLEY PRICE | ARTHUR ACES | 1 |
1 | Katie Smith | KINGSTON CANNONS | 1 |
2023 STATS
POINTS
# | NAME | TEAM | GP | P |
1 | KATY DE SNOO | WHITBY RUSH | 8 | 26 |
2 | TESSA CHAD | WHITBY RUSH | 5 | 19 |
3 | BRENNA SHANAHAN | MIMICO MOUNTAINEERS | 6 | 16 |
4 | ERICA EVANS | MIMICO MOUNTAINEERS | 4 | 15 |
5 | MEKWAN TULPIN | GRAND RIVER ATTACK | 6 | 15 |
GOALS
# | NAME | TEAM | GP | G |
1 | KATY DE SNOO | WHITBY RUSH | 8 | 16 |
2 | ERICA EVANS | MIMICO MOUNTAINEERS | 4 | 13 |
3 | TESSA CHAD | WHITBY RUSH | 5 | 13 |
4 | DEANNE PANTIN | GRAND RIVER ATTACK | 8 | 10 |
5 | MALLORY PELLOW | WHITBY RUSH | 6 | 9 |
GOALIE WINS
# | NAME | TEAM | W | L | T |
1 | ASHLEY PRICE | ARTHUR ACES | 4 | 0 | 1 |
2 | KATIE SMITH | WHITBY RUSH | 3 | 0 | 0 |
3 | JULIA DARROCH | WHITBY RUSH | 3 | 0 | 0 |
4 | LOU HARRIS | MIMICO MOUNTAINEERS | 3 | 1 | 0 |
5 | CHELSEA GIBSON | GRAND RIVER ATTACK | 3 | 1 | 0 |
GOALS AGAINST AVERAGE
# | NAME | TEAM | GAA |
1 | JULIA DARROCH | WHITBY RUSH | 0.57 |
2 | KATIE SMITH | WHITBY RUSH | 1.99 |
3 | DAVINA GILLIS | MIMICO MOUNTAINEERS | 2.00 |
4 | MACKENZIE SINGER | NIAGARA TURTLE ISLANDERS | 2.00 |
5 | RAVEN MARTIN | NIAGARA TURTLE ISLANDERS | 2.20 |
2024 TEAM STATS - ARTHUR ACES
Points
# | NAME | TEAM | GP | P | G | A | PIM |
8 | TORI VERBEEK | ARTHUR ACES | 5 | 14 | 7 | 7 | 0 |
77 | DELANEY KEEN | ARTHUR ACES | 7 | 14 | 8 | 6 | 2 |
22 | ERIN ROONEY | ARTHUR ACES | 5 | 9 | 5 | 4 | 6 |
4 | SUSAN NOBLE | ARTHUR ACES | 9 | 8 | 5 | 3 | 2 |
6 | AYAKA HAMAJI | ARTHUR ACES | 9 | 8 | 4 | 4 | 0 |
24 | KYLIE SULLIVAN | ARTHUR ACES | 9 | 8 | 2 | 6 | 4 |
7 | SHAWNA TERPSTRA | ARTHUR ACES | 7 | 6 | 2 | 4 | 2 |
16 | ABBY CLAYTON | ARTHUR ACES | 7 | 6 | 1 | 5 | 2 |
14 | TAYLOR COLLINS | ARTHUR ACES | 9 | 6 | 5 | 1 | 0 |
19 | HALEY PRICE | ARTHUR ACES | 5 | 5 | 1 | 4 | 0 |
44 | AMANDA BERNARDO | ARTHUR ACES | 5 | 4 | 2 | 2 | 2 |
5 | JOELLE SMITH | ARTHUR ACES | 7 | 3 | 1 | 2 | 0 |
18 | LAUREN YOUNG | ARTHUR ACES | 8 | 3 | 0 | 3 | 0 |
36 | BAILEY COLLINS | ARTHUR ACES | 9 | 3 | 3 | 0 | 0 |
13 | ZOEY BENOIT | ARTHUR ACES | 9 | 3 | 1 | 2 | 0 |
33 | HALEE SPIES | ARTHUR ACES | 9 | 3 | 0 | 3 | 2 |
9 | AVENAH CHAMBERS | ARTHUR ACES | 5 | 1 | 1 | 0 | 0 |
25 | ESMEE HOTSON | ARTHUR ACES | 5 | 1 | 1 | 0 | 0 |
11 | JENNIE HOTSON | ARTHUR ACES | 6 | 1 | 1 | 0 | 5 |
15 | ROSIE MCDOUGALL | ARTHUR ACES | 2 | 0 | 0 | 0 | 0 |
21 | BRIANNA TREMBLAY | ARTHUR ACES | 4 | 0 | 0 | 0 | 0 |
10 | MIRANDA VONHANKE | ARTHUR ACES | 4 | 0 | 0 | 0 | 0 |
30 | NICOLE HOWEY | ARTHUR ACES | 7 | 0 | 0 | 0 | 0 |
20 | JESSICA SALO | ARTHUR ACES | 8 | 0 | 0 | 0 | 0 |
39 | ASHLEY PRICE | ARTHUR ACES | 9 | 0 | 0 | 0 | 0 |
2024 TEAM STATS - GRAND RIVER ATTACK
Points
# | NAME | TEAM | GP | P | G | A | PIM |
10 | MEKWAN TULPIN | GRAND RIVER ATTACK | 6 | 18 | 9 | 9 | 10 |
2 | DEANNE PANTIN | GRAND RIVER ATTACK | 9 | 17 | 9 | 8 | 0 |
15 | LINDSAY JOHN | GRAND RIVER ATTACK | 7 | 9 | 6 | 3 | 4 |
12 | CHARLENE TOBIAS | GRAND RIVER ATTACK | 7 | 9 | 5 | 4 | 0 |
13 | RAECHELLE WILLIAMS | GRAND RIVER ATTACK | 8 | 9 | 4 | 5 | 2 |
85 | CAREY-LEIGH VYSE | GRAND RIVER ATTACK | 5 | 7 | 6 | 1 | 0 |
21 | JESSE BRANT | GRAND RIVER ATTACK | 8 | 7 | 2 | 5 | 0 |
25 | AMALEE JACOBS | GRAND RIVER ATTACK | 5 | 5 | 2 | 3 | 0 |
8 | KRISTIN BOMBERRY | GRAND RIVER ATTACK | 4 | 3 | 0 | 3 | 0 |
77 | TENESCHA CADDICK | GRAND RIVER ATTACK | 9 | 3 | 0 | 3 | 6 |
1 | CHELSEA GIBSON | GRAND RIVER ATTACK | 3 | 2 | 0 | 2 | 0 |
31 | CHELSEA DOOLITTLE | GRAND RIVER ATTACK | 7 | 2 | 1 | 1 | 0 |
49 | STACY SMITH | GRAND RIVER ATTACK | 4 | 1 | 1 | 0 | 0 |
28 | CHLOE VANEVERY | GRAND RIVER ATTACK | 4 | 1 | 0 | 1 | 0 |
44 | CRYSTAL MONTURE | GRAND RIVER ATTACK | 9 | 1 | 0 | 1 | 2 |
1 | KOLBI WILLIAMS | GRAND RIVER ATTACK | 2 | 0 | 0 | 0 | 0 |
23 | KENLEY JACOBS | GRAND RIVER ATTACK | 5 | 0 | 0 | 0 | 2 |
28 | KRISTEN LOGAN | GRAND RIVER ATTACK | 5 | 0 | 0 | 0 | 2 |
3 | SHYLA WILLIAMS | GRAND RIVER ATTACK | 6 | 0 | 0 | 0 | 0 |
38 | BROOKE CARTER | GRAND RIVER ATTACK | 7 | 0 | 0 | 0 | 2 |
47 | RICHELLE RITCHIE | GRAND RIVER ATTACK | 7 | 0 | 0 | 0 | 2 |
5 | TYRA SKYE | GRAND RIVER ATTACK | 7 | 0 | 0 | 0 | 4 |
9 | MADISON VONHANKE | GRAND RIVER ATTACK | 7 | 0 | 0 | 0 | 6 |
2024 TEAM STATS - HAMILTON BENGALS
Points
# | NAME | TEAM | GP | P | G | A | PIM |
17 | SHANIA PORTER | HAMILTON BENGALS | 8 | 8 | 4 | 4 | 0 |
3 | JENNIFER BUDARICK | HAMILTON BENGALS | 8 | 7 | 4 | 3 | 0 |
13 | JADE BARKO | HAMILTON BENGALS | 6 | 6 | 4 | 2 | 0 |
15 | RYANNE LOGAN | HAMILTON BENGALS | 6 | 5 | 2 | 3 | 0 |
11 | BRIDGET HAMLIN | HAMILTON BENGALS | 7 | 5 | 1 | 4 | 2 |
33 | EVANGELINE ROSE | HAMILTON BENGALS | 9 | 5 | 2 | 3 | 0 |
10 | MEGAN FOX | HAMILTON BENGALS | 6 | 4 | 3 | 1 | 0 |
2 | VICTORIA VERHAEGHE | HAMILTON BENGALS | 8 | 4 | 1 | 3 | 4 |
76 | EMMERY BORG | HAMILTON BENGALS | 5 | 3 | 2 | 1 | 2 |
23 | FERRAH BLACKBIRD | HAMILTON BENGALS | 4 | 2 | 0 | 2 | 2 |
8 | ELIZABETH ABRADJIAN | HAMILTON BENGALS | 7 | 2 | 0 | 2 | 0 |
22 | KYLIE MCDONALD | HAMILTON BENGALS | 8 | 2 | 1 | 1 | 4 |
19 | JENYKA WEBSTER | HAMILTON BENGALS | 4 | 1 | 1 | 0 | 0 |
4 | ALLY BROWN | HAMILTON BENGALS | 6 | 1 | 1 | 0 | 2 |
00 | JESSICA QUINN | HAMILTON BENGALS | 9 | 1 | 0 | 1 | 0 |
39 | VIVIAN DIHN | HAMILTON BENGALS | 0 | 0 | 0 | 0 | 0 |
84 | KACEY GOECHAS | HAMILTON BENGALS | 0 | 0 | 0 | 0 | 0 |
81 | MAYA O'NIEL | HAMILTON BENGALS | 0 | 0 | 0 | 0 | 0 |
89 | WAHBZII DIAZ | HAMILTON BENGALS | 1 | 0 | 0 | 0 | 0 |
16 | FAWN PORTER | HAMILTON BENGALS | 1 | 0 | 0 | 0 | 0 |
27 | DANIELLE HENHAWK | HAMILTON BENGALS | 4 | 0 | 0 | 0 | 0 |
50 | JESSICA SIMONS | HAMILTON BENGALS | 4 | 0 | 0 | 0 | 0 |
14 | NICOLE DITRAGLIA | HAMILTON BENGALS | 5 | 0 | 0 | 0 | 0 |
18 | HAILEY BERRY | HAMILTON BENGALS | 6 | 0 | 0 | 0 | 0 |
24 | CHIRARA CARINCI | HAMILTON BENGALS | 7 | 0 | 0 | 0 | 1 |
87 | MAXINE HESS | HAMILTON BENGALS | 7 | 0 | 0 | 0 | 10 |
1 | LEILA MARACLE | HAMILTON BENGALS | 9 | 0 | 0 | 0 | 0 |
2024 TEAM STATS - KINGSTON CANNONS
Points
# | NAME | TEAM | GP | P | G | A | PIM |
2 | HUNTER GIBBONS | KINGSTON CANNONS | 8 | 17 | 10 | 7 | 2 |
10 | CLARE JOHNSTON | KINGSTON CANNONS | 7 | 16 | 11 | 5 | 0 |
3 | KENDALL TABOBANDUNG | KINGSTON CANNONS | 5 | 12 | 6 | 6 | 0 |
11 | OLIVIA SMITH | KINGSTON CANNONS | 9 | 8 | 3 | 5 | 2 |
21 | SARAH UTTING | KINGSTON CANNONS | 6 | 7 | 2 | 5 | 2 |
6 | SHYANNE BRANT | KINGSTON CANNONS | 7 | 6 | 5 | 1 | 4 |
23 | TIEGHAN WALLACE | KINGSTON CANNONS | 4 | 5 | 5 | 0 | 0 |
22 | VERONICA LAIRD | KINGSTON CANNONS | 7 | 5 | 2 | 3 | 7 |
20 | MEG RIDLEY | KINGSTON CANNONS | 9 | 4 | 1 | 3 | 0 |
16 | ASHANTAE SPALDING | KINGSTON CANNONS | 6 | 3 | 3 | 0 | 0 |
19 | KIARA HILL | KINGSTON CANNONS | 7 | 3 | 1 | 2 | 0 |
24 | RAVEN TABOBANDUNG | KINGSTON CANNONS | 7 | 3 | 0 | 3 | 0 |
13 | SARA MACNEIL | KINGSTON CANNONS | 5 | 2 | 0 | 2 | 2 |
15 | DESEREE STEPHEN | KINGSTON CANNONS | 4 | 1 | 0 | 1 | 2 |
8 | ANITA FLEMING | KINGSTON CANNONS | 6 | 1 | 1 | 0 | 0 |
4 | MALLORY PELLOW | KINGSTON CANNONS | 7 | 1 | 1 | 0 | 6 |
12 | KRISTY MARTIN | KINGSTON CANNONS | 2 | 0 | 0 | 0 | 2 |
7 | AURORA WILLIAMS | KINGSTON CANNONS | 2 | 0 | 0 | 0 | 0 |
14 | ALLISON SMITH | KINGSTON CANNONS | 5 | 0 | 0 | 0 | 0 |
18 | HARPER BALLANCE | KINGSTON CANNONS | 6 | 0 | 0 | 0 | 4 |
25 | CHELSI DAVIDSON | KINGSTON CANNONS | 8 | 0 | 0 | 0 | 0 |
30 | CLOE DOUILLETTE | KINGSTON CANNONS | 8 | 0 | 0 | 0 | 2 |
5 | LAUREN CHOY | KINGSTON CANNONS | 9 | 0 | 0 | 0 | 2 |
1 | KATIE SMITH | KINGSTON CANNONS | 9 | 0 | 0 | 0 | 2 |
2024 TEAM STATS - LONDON THRASHERS
Points
# | NAME | TEAM | GP | P | G | A | PIM |
23 | PAIGE PARKER | LONDON THRASHERS | 9 | 6 | 6 | 0 | 0 |
20 | AUTUMN BRESSETTE | LONDON THRASHERS | 7 | 4 | 0 | 4 | 0 |
16 | ASHLEY CATTRYSSE | LONDON THRASHERS | 8 | 3 | 1 | 2 | 2 |
8 | HALEY GRUMMET | LONDON THRASHERS | 7 | 2 | 1 | 1 | 0 |
19 | MADELYN AVEY | LONDON THRASHERS | 9 | 2 | 1 | 1 | 4 |
26 | KRISSA STAATS | LONDON THRASHERS | 9 | 2 | 1 | 1 | 2 |
18 | MELISSA KENNEDY | LONDON THRASHERS | 9 | 2 | 0 | 2 | 0 |
7 | JESSICA RODGERS | LONDON THRASHERS | 8 | 1 | 1 | 0 | 2 |
14 | JAELENA DOXTATOR | LONDON THRASHERS | 8 | 1 | 0 | 1 | 0 |
3 | ALEX BEQBUE | LONDON THRASHERS | 9 | 1 | 0 | 1 | 0 |
JAMIE CUNNINGHAM | LONDON THRASHERS | 0 | 0 | 0 | 0 | 0 | |
17 | MORGAN GORREY | LONDON THRASHERS | 0 | 0 | 0 | 0 | 0 |
24 | KAITLYN MONKHOUSE | LONDON THRASHERS | 0 | 0 | 0 | 0 | 0 |
10 | CHARLENE LAZORE | LONDON THRASHERS | 2 | 0 | 0 | 0 | 0 |
22 | TAYA BARR | LONDON THRASHERS | 5 | 0 | 0 | 0 | 0 |
21 | AVA HILL | LONDON THRASHERS | 7 | 0 | 0 | 0 | 2 |
15 | ALEX BETTENCOURT | LONDON THRASHERS | 8 | 0 | 0 | 0 | 0 |
11 | JADA DOXTATOR | LONDON THRASHERS | 8 | 0 | 0 | 0 | 2 |
13 | TK DOXTATOR | LONDON THRASHERS | 8 | 0 | 0 | 0 | 0 |
1 | LEXI KAYE | LONDON THRASHERS | 8 | 0 | 0 | 0 | 0 |
17 | PATRICA MARACLE | LONDON THRASHERS | 8 | 0 | 0 | 0 | 2 |
5 | MYA AZEVEDO | LONDON THRASHERS | 9 | 0 | 0 | 0 | 0 |
99 | CORDELIA ENO | LONDON THRASHERS | 9 | 0 | 0 | 0 | 0 |
25 | DANIELLE FERREDE | LONDON THRASHERS | 9 | 0 | 0 | 0 | 0 |
12 | BELLA VAN OIRSCHOT | LONDON THRASHERS | 9 | 0 | 0 | 0 | 2 |
2024 TEAM STATS - MIMICO MOUNTAINEERS
Points
# | NAME | TEAM | GP | P | G | A | PIM |
11 | ERICA EVANS | MIMICO MOUNTAINEERS | 4 | 15 | 10 | 5 | 0 |
66 | BROOKLYN WALKER-WELCH | MIMICO MOUNTAINEERS | 5 | 12 | 6 | 6 | 0 |
20 | BRIANNA PLESTER | MIMICO MOUNTAINEERS | 6 | 10 | 5 | 5 | 2 |
41 | ABBY HILTZ | MIMICO MOUNTAINEERS | 7 | 10 | 5 | 5 | 0 |
33 | JILL FRENCH | MIMICO MOUNTAINEERS | 4 | 9 | 7 | 2 | 0 |
45 | TESSA CHAD | MIMICO MOUNTAINEERS | 4 | 8 | 6 | 2 | 0 |
6 | RACHEL MCCONVEY | MIMICO MOUNTAINEERS | 7 | 8 | 2 | 6 | 2 |
8 | TYLER MCDONALD | MIMICO MOUNTAINEERS | 3 | 7 | 3 | 4 | 0 |
7 | RAYNE BLASUTTI | MIMICO MOUNTAINEERS | 5 | 6 | 4 | 2 | 4 |
14 | BRENNA SHANAHAN | MIMICO MOUNTAINEERS | 6 | 6 | 0 | 6 | 2 |
34 | LIV BALDINI | MIMICO MOUNTAINEERS | 4 | 4 | 2 | 2 | 0 |
4 | HAYLEY BARTLETT | MIMICO MOUNTAINEERS | 4 | 4 | 2 | 2 | 2 |
44 | ERICKA HILL | MIMICO MOUNTAINEERS | 6 | 4 | 2 | 2 | 0 |
77 | MORGAN WHITE | MIMICO MOUNTAINEERS | 2 | 3 | 3 | 0 | 0 |
32 | EMILY FRENCH | MIMICO MOUNTAINEERS | 4 | 3 | 1 | 2 | 0 |
88 | HANNAH KENT | MIMICO MOUNTAINEERS | 4 | 3 | 0 | 3 | 0 |
39 | PHOENIX RAMZ | MIMICO MOUNTAINEERS | 8 | 3 | 2 | 1 | 8 |
5 | JENA BLAIR | MIMICO MOUNTAINEERS | 8 | 3 | 1 | 2 | 0 |
98 | ALEXA FERRACCIOLI | MIMICO MOUNTAINEERS | 6 | 2 | 1 | 1 | 2 |
13 | HAYLEE HUTCHCRAFT | MIMICO MOUNTAINEERS | 6 | 2 | 1 | 1 | 0 |
2 | JENNA TOGURI | MIMICO MOUNTAINEERS | 6 | 2 | 1 | 1 | 0 |
12 | JENNIFER WILLIAMS | MIMICO MOUNTAINEERS | 4 | 1 | 0 | 1 | 2 |
22 | KATE THOMSON | MIMICO MOUNTAINEERS | 8 | 1 | 1 | 0 | 2 |
29 | ZOE FEX | MIMICO MOUNTAINEERS | 4 | 0 | 0 | 0 | 0 |
10 | EMILY JO HILTZ | MIMICO MOUNTAINEERS | 4 | 0 | 0 | 0 | 0 |
30 | MELISSA HARRIS -WARNER | MIMICO MOUNTAINEERS | 5 | 0 | 0 | 0 | 0 |
81 | GILLIAN MACCULLOCH | MIMICO MOUNTAINEERS | 5 | 0 | 0 | 0 | 2 |
25 | ALEXIS OLMSTEAD | MIMICO MOUNTAINEERS | 5 | 0 | 0 | 0 | 0 |
18 | BROOKLYN ROZARIO | MIMICO MOUNTAINEERS | 5 | 0 | 0 | 0 | 7 |
55 | DAVINA GILLIS | MIMICO MOUNTAINEERS | 7 | 0 | 0 | 0 | 0 |
9 | KRISTEN KERR | MIMICO MOUNTAINEERS | 7 | 0 | 0 | 0 | 13 |
16 | COURTNEY NORTON | MIMICO MOUNTAINEERS | 7 | 0 | 0 | 0 | 10 |
2024 TEAM STATS - MISSISSAUGA BADGERS
Points
# | NAME | TEAM | GP | P | G | A | PIM |
28 | GEENA TERRANCE | MISSISSAUGA BADGERS | 7 | 6 | 4 | 2 | 0 |
78 | LEIGHTON THEREN | MISSISSAUGA BADGERS | 2 | 4 | 3 | 1 | 0 |
28 | MIA CRAFTCHICK | MISSISSAUGA BADGERS | 4 | 4 | 2 | 2 | 4 |
21 | ABI WHITE | MISSISSAUGA BADGERS | 5 | 3 | 2 | 1 | 6 |
13 | RAYNA WARNELL | MISSISSAUGA BADGERS | 6 | 3 | 1 | 2 | 4 |
26 | STAR OAKES | MISSISSAUGA BADGERS | 7 | 3 | 1 | 2 | 7 |
33 | CAT MOSES | MISSISSAUGA BADGERS | 2 | 1 | 1 | 0 | 1 |
19 | TAYLOR CADEAU | MISSISSAUGA BADGERS | 2 | 1 | 0 | 1 | 2 |
2 | VERONICA BOTNICK | MISSISSAUGA BADGERS | 4 | 1 | 0 | 1 | 2 |
33 | SOPHIA BUCKBERGER | MISSISSAUGA BADGERS | 6 | 1 | 0 | 1 | 6 |
9 | NICOLE FREEMAN | MISSISSAUGA BADGERS | 6 | 1 | 0 | 1 | 0 |
18 | FIONA FOUNTAIN | MISSISSAUGA BADGERS | 1 | 0 | 0 | 0 | 0 |
8 | ALEX DOUGAN | MISSISSAUGA BADGERS | 2 | 0 | 0 | 0 | 0 |
99 | FLORIANNE BAQUE | MISSISSAUGA BADGERS | 4 | 0 | 0 | 0 | 0 |
7 | JENNA ARBUTHNIT | MISSISSAUGA BADGERS | 5 | 0 | 0 | 0 | 0 |
27 | ANNEMARIE GUZMAN | MISSISSAUGA BADGERS | 5 | 0 | 0 | 0 | 0 |
25 | SAMANTHA HOLROYD | MISSISSAUGA BADGERS | 5 | 0 | 0 | 0 | 0 |
2 | LINDSAY KENLINE | MISSISSAUGA BADGERS | 5 | 0 | 0 | 0 | 0 |
0 | ROWAN WHITE | MISSISSAUGA BADGERS | 5 | 0 | 0 | 0 | 2 |
61 | PRESLEY MITCHELL | MISSISSAUGA BADGERS | 6 | 0 | 0 | 0 | 0 |
29 | KAREN BROWN | MISSISSAUGA BADGERS | 7 | 0 | 0 | 0 | 0 |
6 | SIAN EVANS | MISSISSAUGA BADGERS | 7 | 0 | 0 | 0 | 0 |
5 | KYLA MCGUIRE | MISSISSAUGA BADGERS | 7 | 0 | 0 | 0 | 0 |
1 | ELLIE SZKWYRA | MISSISSAUGA BADGERS | 7 | 0 | 0 | 0 | 0 |
35 | RIANA BOTNICK | MISSISSAUGA BADGERS | 9 | 0 | 0 | 0 | 2 |
76 | AMELIA FILICE | MISSISSAUGA BADGERS | 9 | 0 | 0 | 0 | 2 |
15 | CARCIE THOMPSON | MISSISSAUGA BADGERS | 9 | 0 | 0 | 0 | 0 |
2024 TEAM STATS - NIAGARA TURTLE ISLANDERS
Points
# | NAME | TEAM | GP | P | G | A | PIM |
10 | JULIA RUSCIO | NIAGARA TURTLE ISLANDERS | 7 | 14 | 9 | 5 | 0 |
6 | JODIE NESBITT | NIAGARA TURTLE ISLANDERS | 9 | 14 | 7 | 7 | 4 |
14 | SHANNON WILSON | NIAGARA TURTLE ISLANDERS | 9 | 10 | 3 | 7 | 2 |
20 | RACHEL WOODS | NIAGARA TURTLE ISLANDERS | 5 | 6 | 0 | 6 | 2 |
39 | RAVEN MARTIN-GENERAL | NIAGARA TURTLE ISLANDERS | 7 | 6 | 4 | 2 | 4 |
9 | TRISHA JOHN | NIAGARA TURTLE ISLANDERS | 7 | 6 | 3 | 3 | 0 |
98 | CHERYL POWLESS | NIAGARA TURTLE ISLANDERS | 9 | 6 | 3 | 3 | 0 |
23 | DESTINY SAMPSON | NIAGARA TURTLE ISLANDERS | 4 | 3 | 1 | 2 | 2 |
13 | LAUREN HUNTER | NIAGARA TURTLE ISLANDERS | 5 | 3 | 1 | 2 | 0 |
11 | TRACY JOHNSTON | NIAGARA TURTLE ISLANDERS | 6 | 3 | 1 | 2 | 2 |
7 | JOLENE JOHN | NIAGARA TURTLE ISLANDERS | 7 | 3 | 1 | 2 | 0 |
94 | TRYSTEN BURNS | NIAGARA TURTLE ISLANDERS | 3 | 2 | 1 | 1 | 2 |
94 | KARISSA JOHN | NIAGARA TURTLE ISLANDERS | 6 | 2 | 0 | 2 | 2 |
20 | CHEYENE JIMERSON | NIAGARA TURTLE ISLANDERS | 7 | 2 | 1 | 1 | 0 |
21 | CONNIE JOHN | NIAGARA TURTLE ISLANDERS | 7 | 2 | 1 | 1 | 0 |
23 | CHELSIE JOHN | NIAGARA TURTLE ISLANDERS | 7 | 2 | 0 | 2 | 0 |
33 | ALYSSA MILANI | NIAGARA TURTLE ISLANDERS | 3 | 1 | 1 | 0 | 2 |
42 | MORGAN BUIS | NIAGARA TURTLE ISLANDERS | 6 | 1 | 0 | 1 | 0 |
00 | MACKENZIE SINGER | NIAGARA TURTLE ISLANDERS | 6 | 1 | 0 | 1 | 0 |
22 | ERICA JOHN | NIAGARA TURTLE ISLANDERS | 7 | 1 | 1 | 0 | 0 |
12 | SARA DAKIN | NIAGARA TURTLE ISLANDERS | 9 | 1 | 1 | 0 | 2 |
33 | OLIVIA ANDREWS | NIAGARA TURTLE ISLANDERS | 1 | 0 | 0 | 0 | 0 |
0 | SHANIA OAKES | NIAGARA TURTLE ISLANDERS | 2 | 0 | 0 | 0 | 0 |
9 | JILL BENEDICT | NIAGARA TURTLE ISLANDERS | 3 | 0 | 0 | 0 | 0 |
2 | EMILY JENDOUBI | NIAGARA TURTLE ISLANDERS | 4 | 0 | 0 | 0 | 6 |
2024 TEAM STATS - PETERBOROUGH LAKERS
Points
# | NAME | TEAM | GP | P | G | A | PIM |
