7X PROVINCIAL CHAMPIONSGRAND RIVER
ATTACK
HOME ARENA: IROQUOIS LACROSSE ARENA | HAGERSVILLE, ON
PLAYERS
# | NAME | GP | G | A | PTS |
1 | CHELSEA GIBSON | 4 | 0 | 1 | 1 |
2 | DEANNE PANTIN | 8 | 10 | 4 | 14 |
3 | SHYLA WILLIAMS | 4 | 0 | 0 | 0 |
4 | CAREY-LEIGH VYSE | 6 | 2 | 1 | 3 |
5 | TYRA SKYE | 7 | 3 | 3 | 6 |
8 | KRISTIN BOMBERRY | 4 | 3 | 4 | 7 |
9 | MADISON VONHANKE | 2 | 1 | 0 | 1 |
10 | MEKWAN TULPIN | 6 | 6 | 9 | 15 |
12 | CHARLENE TOBIAS | 8 | 3 | 4 | 7 |
13 | RAECHELLE WILLIAMS | 5 | 2 | 3 | 5 |
14 | SHAWNA JAMIESON | 4 | 0 | 0 | 0 |
15 | LINDSAY JOHN | 5 | 6 | 2 | 9 |
16 | ALISHA SMITH | 6 | 3 | 1 | 4 |
17 | SARA WHITLOW | 6 | 1 | 0 | 1 |
21 | HALLEY HILL | 7 | 2 | 2 | 4 |
22 | CHELSEA DOOLITTLE | 8 | 3 | 10 | 13 |
23 | KENLEY JACOBS | 7 | 3 | 5 | 8 |
25 | AMALEE JACOBS | 8 | 2 | 0 | 2 |
28 | KRISTEN LOGAN | 4 | 1 | 0 | 1 |
31 | KIANNA THOMPSON (AP) | 2 | 0 | 0 | 0 |
34 | JESSE BRANT | 4 | 1 | 2 | 3 |
44 | CRYSTAL MONTURE | 5 | 0 | 1 | 1 |
49 | STACY SMITH | 6 | 0 | 0 | 0 |
55 | EMILY KING | 7 | 0 | 1 | 1 |
77 | TENESCHA CADDICK | 8 | 0 | 8 | 8 |
88 | MICHELLE JAMIESON | 5 | 1 | 1 | 2 |
GOALIES
# | NAME | GP | RECORD | GAA | SO |
1 | CHELSEA GIBSON | 4 | 3-1 | 4.75 | 0 |
31 | CHELSEA DOOLITTLE | 4 | 2-2 | 4.50 | 0 |
- RECENT SCORES
- UPCOMING GAMES
29
JUL

0123456789001234567890
01234567890

29
JUL

01234567890
01234567890

08
JUL

01234567890
01234567890

08
JUL

01234567890
01234567890

24
JUN

0123456789001234567890
01234567890

24
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

Provincials Schedule TBA
INTERESTED IN PLAYING? GET IN TOUCH.
Fill out the form and someone will contact you shortly.