HAMILTON BENGALS
HOME ARENA: DAVE ANDREYCHUK MOUNTAIN ARENA | HAMILTON, ON
PLAYERS
# | NAME | GP | G | A | PTS |
2 | VICKY VERHAEGHE | 6 | 0 | 5 | 5 |
3 | JEN BUDARICK | 5 | 0 | 1 | 1 |
4 | ALLY BROWN | 6 | 0 | 1 | 1 |
6 | SYDNEY MCDONALD | 6 | 1 | 5 | 6 |
8 | ELIZABETH ABRADJIAN | 8 | 1 | 2 | 3 |
11 | BRIDGET HAMLIN | 4 | 0 | 1 | 1 |
13 | JADE BARKO | 6 | 5 | 3 | 8 |
14 | NICOLE DITRAGLIA | 8 | 4 | 4 | 8 |
15 | RYANNE LOGAN | 5 | 7 | 1 | 8 |
16 | FAWN PORTER | 5 | 6 | 6 | 12 |
17 | SHANIA PORTER | 8 | 1 | 0 | 1 |
18 | HAILEY BERRY | 5 | 0 | 0 | 0 |
19 | JENYKA WEBSTER | 7 | 4 | 5 | 9 |
22 | KYLIE MCDONALD | 6 | 0 | 1 | 1 |
23 | FERRAH BLACKBIRD (AP) | 4 | 2 | 2 | 4 |
27 | DANIELLE HENHAWK | 5 | 0 | 0 | 0 |
44 | EVANGELINE ROSE | 8 | 4 | 4 | 8 |
50 | SENNA SANDS (AP) | 4 | 2 | 3 | 5 |
76 | LAURYN HILL (AP) | 5 | 5 | 1 | 6 |
81 | JESSICA SIMONS | 5 | 0 | 0 | 0 |
84 | LEEAH HENHAWK | 2 | 0 | 0 | 0 |
87 | MAXINE HESS | 7 | 0 | 0 | 0 |
GOALIES
# | NAME | GP | RECORD | GAA | SO |
38 | LEILA MARACLE | 4 | 1-3 | 4.00 | 0 |
39 | COURTNEY WHETHAM | 4 | 2-2 | 4.50 | 0 |
- RECENT SCORES
- UPCOMING GAMES
29
JUL

01234567890
01234567890

29
JUL

01234567890
01234567890

08
JUL

01234567890
01234567890

08
JUL

0123456789001234567890
01234567890

24
JUN

01234567890
01234567890

24
JUN

0123456789001234567890
01234567890

03
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

PROVINCIAL SCHEDULE TBA
INTERESTED IN PLAYING? GET IN TOUCH.
Fill out the form and someone will contact you shortly.