#BLEEDBLUEMIMICO
MOUNTAINEERS
HOME ARENA: MIMICO ARENA | TORONTO, ON
PLAYERS
# | NAME | GP | G | A | PTS |
2 | JENNA TOGURI | 6 | 0 | 1 | 1 |
3 | COURTNEY NORTON | 7 | 0 | 1 | 1 |
5 | JENA BLAIR | 7 | 3 | 9 | 12 |
6 | RACHEL MCCONVEY (AP) | 6 | 5 | 7 | 12 |
7 | RAYNE BLASUTTI | 8 | 7 | 1 | 8 |
8 | EMILY HILTZ | 5 | 0 | 1 | 1 |
9 | KRISTEN KERR | 5 | 0 | 0 | 0 |
10 | VIO DJURIC | 6 | 1 | 0 | 1 |
13 | HAYLEE HUTCHCRAFT | 8 | 1 | 2 | 0 |
14 | BRENNA SHANAHAN | 6 | 5 | 11 | 16 |
15 | STEPHANIE SENOS | 6 | 0 | 0 | 0 |
17 | MCKENNA DAL BELLO | 5 | 0 | 1 | 1 |
18 | BROOKLYN ROZARIO | 7 | 1 | 2 | 3 |
21 | KATIE THOMPSON | 6 | 0 | 0 | 0 |
22 | EMILY FRENCH | 8 | 3 | 9 | 12 |
24 | JODIE SCOULAR | 4 | 0 | 3 | 3 |
25 | PAYTON CROUGH (AP) | 4 | 2 | 2 | 4 |
26 | MEAGAN JOHNSTON | 6 | 0 | 3 | 3 |
33 | ERICA EVANS | 4 | 13 | 2 | 15 |
38 | PHOENIX RAMZ | 6 | 1 | 2 | 3 |
44 | ERICA HILL (AP) | 4 | 0 | 3 | 3 |
67 | ALEXIS OLMSTEAD | 5 | 0 | 1 | 1 |
77 | MEAGAN BOYLE | 5 | 1 | 0 | 1 |
92 | ALEXA FERRICIOLI | 6 | 0 | 0 | 0 |
GOALIES
# | NAME | GP | RECORD | GAA | SO |
29 | DAVINA GILLIS | 4 | 2-0-2 | 2.00 | 1 |
30 | LOU HARRIS | 44 | 3-1 | 3.00 | 0 |
- RECENT SCORES
- UPCOMING GAMES
29
JUL

01234567890
01234567890

29
JUL

01234567890
01234567890

08
JUL

01234567890
01234567890

08
JUL

0123456789001234567890
01234567890

24
JUN

01234567890
01234567890

24
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

PROVINCIAL SCHEDULE TBA
INTERESTED IN PLAYING? GET IN TOUCH.
Fill out the form and someone will contact you shortly.