INAUGURAL SEASON 2023MISSISSAUGA
BADGERS
HOME ARENA: PORT CREDIT ARENA | MISSISSAUGA, ON
PLAYERS
# | NAME | GP | G | A | PTS |
00 | EMMA HEBERT | 1 | 0 | 0 | 0 |
00 | REILLY GOODWIN | 1 | 0 | 0 | 0 |
1 | S. SZKWYRA | 5 | 0 | 2 | 2 |
2 | O. BOTNICK | 4 | 2 | 0 | 2 |
5 | SAMANTHA HOLROYD | 6 | 0 | 1 | 1 |
6 | ALEX TRAN | 8 | 2 | 1 | 3 |
7 | J. ARBUTHNOT (AP) | 4 | 0 | 0 | 0 |
9 | N. FREEMAN (AP) | 3 | 0 | 0 | 0 |
11 | EMMA LANE | 8 | 0 | 0 | 0 |
12 | J. RODGERS (AP) | 6 | 0 | 1 | 1 |
13 | R. WARNELL (AP) | 5 | 0 | 1 | 1 |
18 | ZOE FEX (AP) | 6 | 0 | 0 | 0 |
19 | T. CADEAU (AP) | 2 | 2 | 0 | 2 |
20 | MEG RIDLEY | 8 | 3 | 1 | 4 |
22 | A. WORTH (AP) | 2 | 0 | 0 | 0 |
22 | S. FROST (AP) | 7 | 5 | 4 | 9 |
26 | EMILY ANNE BYRNE | 4 | 1 | 0 | 1 |
33 | S. BUCKBERGER (AP) | 4 | 0 | 0 | 0 |
35 | RIANA BOTNICK | 8 | 0 | 1 | 1 |
58 | LAUREN CHOY | 7 | 1 | 1 | 2 |
41 | DIA PRIJONO | 4 | 0 | 0 | 0 |
44 | S. HUVME (AP) | 2 | 0 | 0 | 0 |
76 | AMELIA FILICE | 8 | 3 | 3 | 6 |
79 | BETH KOABEL | 7 | 1 | 0 | 1 |
GOALIES
# | NAME | GP | RECORD | GAA | SO |
35 | RIANA BOTNICK | 8 | 2-6 | 7.38 | 0 |
- RECENT SCORES
- UPCOMING GAMES
29
JUL

01234567890
01234567890

29
JUL

01234567890
01234567890

08
JUL

0123456789001234567890
01234567890

08
JUL

0123456789001234567890
01234567890

24
JUN

0123456789001234567890
01234567890

24
JUN

0123456789001234567890
01234567890

03
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

PROVINCIALS SCHEDULE TBA
INTERESTED IN PLAYING? GET IN TOUCH.
Fill out the form and someone will contact you shortly.