NIAGARA
TURTLE ISLANDERS
HOME ARENA: NIAGARA LEISUREPLEX | FORT ERIE, ON
PLAYERS
# | NAME | GP | G | A | PTS |
00 | KYLEE RING | 2 | 0 | 0 | 0 |
2 | EMILY JENDOUBI | 6 | 1 | 0 | 1 |
3 | ERICA STEELE | 1 | 0 | 0 | 0 |
6 | JODIE NESBITT | 6 | 5 | 2 | 7 |
7 | JOLENE JOHN | 7 | 1 | 0 | 1 |
9 | TRISHA JOHN | 8 | 3 | 5 | 8 |
8 | TRACY JOHNSON | 4 | 2 | 1 | 3 |
10 | JULIA RUSCIO | 7 | 4 | 1 | 5 |
11 | SARAH BOWYER | 3 | 0 | 0 | 0 |
12 | RACHEL WOODS | 4 | 1 | 2 | 3 |
13 | LAUREN HUNTER | 6 | 2 | 3 | 5 |
14 | SHANNON WILSON | 1 | 0 | 0 | 0 |
20 | BAILEY JACOBS | 5 | 4 | 1 | 5 |
21 | CONNIE JOHN | 8 | 2 | 4 | 6 |
22 | ERICA BILLONI | 8 | 0 | 2 | 2 |
23 | CHELSIE JOHN | 8 | 4 | 5 | 9 |
25 | OLIVIA ANDREWS | 6 | 2 | 5 | 7 |
33 | ALYSSA MILANI | 3 | 2 | 1 | 3 |
38 | MACKENZIE SINGER | 4 | 0 | 1 | 1 |
39 | RAVEN MARTIN | 8 | 4 | 2 | 6 |
42 | KARISSA JOHN | 8 | 1 | 1 | 2 |
94 | MARTHA RUSSEL | 4 | 0 | 1 | 1 |
98 | SASS POWLESS | 5 | 3 | 2 | 5 |
GOALIES
# | NAME | GP | RECORD | GAA | SO |
38 | MACKENZIE SINGER | 3 | 2-1 | 2.20 | 2 |
22 | RAVEN MARTIN | 5 | 2-2 | 2.00 | 2 |
- RECENT SCORES
- UPCOMING GAMES
29
JUL

01234567890
01234567890

29
JUL

01234567890
01234567890

08
JUL

01234567890
01234567890

08
JUL

01234567890
01234567890

24
JUN

01234567890
01234567890

24
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

PROVINCIALS SCHEDULE TBA
INTERESTED IN PLAYING? GET IN TOUCH.
Fill out the form and someone will contact you shortly.