WMSL FOUNDING MEMBER WHITBY
RUSH
HOME ARENA: IROQUOIS PARK SPORTS CENTRE | WHITBY, ON
PLAYERS
# | NAME | GP | G | A | PTS |
2 | TAYLOR MILLBURN | 5 | 1 | 0 | 1 |
3 | KENDALL TABOBANDUNG | 8 | 2 | 11 | 13 |
4 | MALLORY PELLOW | 6 | 9 | 5 | 14 |
6 | KAITLYN SCHUETZKOWSKI | 8 | 2 | 6 | 8 |
7 | TESSA CHAD | 5 | 13 | 6 | 19 |
8 | MAEYA PRICE | 8 | 0 | 2 | 2 |
9 | RACHEL ANDERSON | 6 | 0 | 1 | 1 |
10 | CHLOE TAPPER | 7 | 1 | 1 | 2 |
11 | JAIMIE WRIGHT | 6 | 3 | 4 | 7 |
12 | SARAH UTTING | 5 | 3 | 6 | 9 |
13 | KRISTA LAING | 7 | 0 | 1 | 1 |
14 | MACKENZIE CLEMENS | 5 | 4 | 3 | 7 |
17 | MACK WEBB | 2 | 0 | 0 | 0 |
18 | SASHA MCDONALD | 8 | 0 | 4 | 4 |
19 | ERIKA KENNEDY | 6 | 1 | 0 | 1 |
21 | RACHEL LEPINE | 7 | 2 | 4 | 6 |
22 | RAVEN TABOBANDUNG | 5 | 1 | 2 | 3 |
23 | KATY DE SNOO | 8 | 16 | 10 | 26 |
24 | ALLISON SMITH | 4 | 0 | 1 | 1 |
25 | VICTORIA HALLIDAY | 5 | 2 | 0 | 2 |
27 | KRISTINE WEBBER | 6 | 0 | 2 | 2 |
29 | NICOLE POOLE | 5 | 5 | 2 | 7 |
GOALIES
# | NAME | GP | RECORD | GAA | SO |
1 | RILEY MANTIFEL | 2 | 2-0 | 3.50 | 0 |
30 | KATIE SMITH | 3 | 3-0 | 1.99 | 1 |
31 | JULIA DARROCH | 4 | 3-0 | 0.57 | 2 |
- RECENT SCORES
- UPCOMING GAMES
29
JUL

01234567890
01234567890

29
JUL

0123456789001234567890
01234567890

08
JUL

0123456789001234567890
01234567890

08
JUL

01234567890
01234567890

24
JUN

01234567890
01234567890

24
JUN

0123456789001234567890
01234567890

03
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

PROVINCIALS SCHEDULE TBA
INTERESTED IN PLAYING? GET IN TOUCH.
Fill out the form and someone will contact you shortly.